Key figures
Figures 1st Semester 2010 |
Changes
| Millions of Euros | 2009 | 2008 | 2007 | ||
| Turnover | 153,8 | 138,1 | 108,9 | ||
| Operating Income | 8,7 | 10,6 | 5,7 | ||
| Consolidated net result group share | 4,9 | 6,2 | 3,2 | ||
| Changes in workforce as of 12/31 | 2060 | 1 700 | 1 572 | ||
Simplified balance sheets on 12/31/2009
| ASSETS, M€ | 2009 | 2008 | 2007 |
| Non current assets | 46,5 | 21,8 | 19,3 |
| Current assets | 79,7 | 58,1 | 48,0 |
| Total | 126,2 | 79,8 | 67,4 |
| EQUITY AND LIABILITIES, M€ | 2009 | 2008 | 2007 |
| Equity | 34,2 | 28,9 | 21,0 |
| Non current liabilities | 37,3 | 3,8 | 6,0 |
| Current liabilities | 54,7 | 47,1 | 47,1 |
| Total | 126,2 | 79,8 | 67,4 |
Breakdown of turnover by economic sector as of 31.12.2009


